2026 FEBRUARY // PERSONAL RECORD
// EXPEDITION OVERVIEW
// VESSEL
M/V OCEAN EXPLORER // QUARK EXPEDITIONS // CROSSING THE CIRCLE: SOUTHERN EXPEDITION
select a section above to continue _
// VOYAGE LOG — M/V OCEAN EXPLORER — OEX V11
end of log. 23 entries. 2,210 nautical miles. _
// ROUTE MAP — M/V OCEAN EXPLORER — OEX V11
| FEB 10 | Ushuaia — Embarkation | 54°48.4′S / 068°18.1′W | ||
| FEB 13 | Antarctic Circle Crossing | 66°33.8′S / 067°33.1′W | ||
| 01 | FEB 13 | Andresen Island | 66°52.5′S / 066°37.6′W | |
| 02 | FEB 13 | Detaille Island | 66°52.1′S / 066°47.4′W | |
| 03 | FEB 14 | Stonington Island | 68°11.2′S / 066°59.7′W | |
| 04 | FEB 14 | Neny Fjord — Furthest South | 68°14.0′S / 066°41.4′W | |
| 05 | FEB 15 | Dalgliesh Bay, Pourquoi Pas Island | 67°42.1′S / 067°43.2′W | |
| 06 | FEB 16 | Jenny Island | 67°43.4′S / 068°23.4′W | |
| 07 | FEB 17 | Damoy Point | 64°49.0′S / 063°29.9′W | |
| 08 | FEB 17 | Flandres Bay | 65°05.5′S / 063°10.0′W | |
| 09 | FEB 18 | Cuverville Island | 64°41.0′S / 062°37.6′W | |
| 10 | FEB 18 | Neko Harbour | 64°50.6′S / 062°31.8′W | |
| 11 | FEB 19 | Whalers Bay, Deception Island | 62°59.1′S / 060°32.0′W | |
| FEB 22 | Ushuaia — Disembarkation | 54°48.4′S / 068°18.1′W |
ushuaia to the circle and back. 2,210 nautical miles. _
// EXPEDITION DATA
// SPECIES LOGGED — COMPILED BY NOAH STRYCKER
| 01 | Snowy Sheathbill | Chionis albus | 1d |
| 02 | Chilean Skua | Stercorarius chilensis | 1d |
| 03 | South Polar Skua | Stercorarius maccormicki | 5d |
| 04 | Brown Skua | Stercorarius antarcticus | 3d |
| 05 | Dolphin Gull | Leucophaeus scoresbii | 1d |
| 06 | Kelp Gull | Larus dominicanus | 7d |
| 07 | South American Tern | Sterna hirundinacea | 1d |
| 08 | Antarctic Tern | Sterna vittata | 7d |
| 09 | Adélie Penguin | Pygoscelis adeliae | 4d |
| 10 | Gentoo Penguin | Pygoscelis papua | 4d |
| 11 | Chinstrap Penguin | Pygoscelis antarcticus | 4d |
| 12 | Magellanic Penguin | Spheniscus magellanicus | 1d |
| 13 | Gray-headed Albatross | Thalassarche chrysostoma | 2d |
| 14 | Black-browed Albatross | Thalassarche melanophris | 5d |
| 15 | Light-mantled Albatross | Phoebetria palpebrata | 1d |
| 16 | Wandering (Snowy) Albatross | Diomedea exulans | 1d |
| 17 | Wilson’s Storm-Petrel | Oceanites oceanicus | 8d |
| 18 | Black-bellied Storm-Petrel | Fregatta tropica | 1d |
| 19 | Southern Giant-Petrel | Macronectes giganteus | 5d |
| 20 | Southern Fulmar | Fulmarus glacialoides | 5d |
| 21 | Antarctic Petrel | Thalassoica antarctica | — |
| 22 | Cape (Pintado) Petrel | Daption capense | 3d |
| 23 | Snow Petrel | Pagodroma nivea | 2d |
| 24 | Soft-plumaged Petrel | Pterodroma mollis | 1d |
| 25 | Antarctic Prion | Pachyptila desolata | 2d |
| 26 | White-chinned Petrel | Procellaria aequinoctialis | 2d |
| 27 | Sooty Shearwater | Ardenna grisea | 2d |
| 28 | Common Diving-Petrel | Pelecanoides urinatrix | 1d |
| 29 | Magellanic Cormorant | Leucocarbo magellanicus | 1d |
| 30 | Imperial Cormorant (Blue-eyed Shag) | Leucocarbo atriceps | 1d |
| 31 | Antarctic Shag | Leucocarbo bransfieldensis | 7d |
| 32 | Humpback Whale | Megaptera novaeangliae | 6d |
| 33 | Fin Whale | Balaenoptera physalus | 2d |
| 34 | Antarctic Minke Whale | Balaenoptera bonaerensis | 3d |
| 35 | Orca (Killer Whale) | Orcinus orca | 2d |
| 36 | Antarctic Fur Seal | Arctocephalus gazella | 4d |
| 37 | Southern Elephant Seal | Mirounga leonina | 2d |
| 38 | Leopard Seal | Hydrurga leptonyx | 4d |
| 39 | Weddell Seal | Leptonychotes weddellii | 6d |
| 40 | Crabeater Seal | Lobodon carcinophaga | 4d |
41 species. 12 days. 0 regrets. _